to try without obligation
- 3 internal products
- 1 team members
- 1 images per product
- Additional active product passports: 3,50 € each/month
- Product passport preview
Every plan clearly shows how many products, team members, and images are included, along with the included storage.
Annual billing is already converted into an attractive monthly equivalent.
to try without obligation
per month with annual billing
per month with annual billing
per month with annual billing
EU-oriented data models, stable DPP URLs, QR and NFC targets, encrypted storage and unlimited version history.
Templates, bulk imports and reusable documents prevent you from entering product data repeatedly.
Included team seats are clearly listed for each plan and can be expanded immediately by changing plans.
Compare DPPReady pricing, quotas, product passport features, data tools, and organization capabilities.
On smaller screens, scroll sideways to see every plan.
| Feature | Free Demo Try it out | Starter Publish | Popular Professional Automate | Business Scale | Custom Tailored |
|---|---|---|---|---|---|
| Pricing and quotas | |||||
| Monthly price | 0 € | 209 € | 899 € | 2.649 € | Custom |
| Yearly price as a monthly equivalent | 0 € | 179 € | 759 € | 2.249 € | Custom |
| Products | 3 internal products | 100 active products | 2.500 active products | 15.000 active products | Custom |
| Additional active product passports | 3,50 € per passport / month | 3,20 € per passport / month | 2,90 € per passport / month | 2,50 € per passport / month | Custom |
| Team members | 1 | 3 | 10 | Unlimited | Custom |
| Images per product | 1 | 5 | 10 | 10 | 10 |
| Storage included | 250,0 MB | 5,00 GB | 50,0 GB | 250,0 GB | Custom |
| Product passport platform | |||||
| Product passport preview | |||||
| QR, DataMatrix, and NFC targets | Preview | ||||
| Import | Preview | ||||
| Export | Preview | ||||
| Public product passports | |||||
| Versioned releases | |||||
| API access | 100.000 requests / month | 1.000.000 requests / month | |||
| Webhooks | |||||
| Data and regulatory profiles | |||||
| Product templates | |||||
| Models, variants, batches, and serial numbers | |||||
| Custom data fields | |||||
| Multilingual product data | |||||
| Completeness and required-field checks | |||||
| EU battery passport and preparatory sector profiles | Preview | ||||
| Organization, control, and support | |||||
| Roles and approval workflow | Single account | ||||
| Audit log with CSV export | |||||
| Organization logo and accent color | |||||
| Support | Support as available | Standard support | Priority support | Custom support | |
| Concurrent open tickets | 2 | 5 | 10 | Custom | |
| Maximum planned response time | 3 business days | 1 business day | 8 business hours | Custom | |
| Custom domain | |||||
Yearly prices are shown as monthly equivalents and billed yearly. Custom is quoted individually based on the required scope.
Documents, product images, and import and export files share one organizational allowance. Add more storage as needed to match your usage.
For documents and product images in small to medium-sized DPP inventories.
9 € per month
or 90 € pro Jahr
For extensive technical documentation and growing product families.
29 € per month
or 290 € pro Jahr
For large DPP catalogs, high-resolution media and frequent data exchanges.
79 € per month
or 790 € pro Jahr
The storage upgrade remains active until the end of the paid period.